Match information
2026 Season Draw · U10 · Round 26
Results for this match are not currently available.
Date & time
Sat 22 Aug 2026 08:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Panthers
Match card
Commercials Red
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ackland, Chelsea (#10) | ||||
| 2. Edwards, Georgina (#13) | ||||
| 3. Nelson, April (#2) | ||||
| 4. Pucher, Indy (#7) | ||||
| 5. Scott, Samantha (#14) | ||||
| 6. Scott, Tabitha (#11) | ||||
| 7. Shaw, Mason (#1) | ||||
| 8. Shaw, Sophia (#3) | ||||
| 9. Smith, Elizabeth (#15) | ||||
| 10. Smith, Oliver (#12) | ||||
| 11. Thomas, Avery (#8) |
Brothers White
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cornish, Felix (#52) | ||||
| 2. Hautaniemi, Logan (#17) | ||||
| 3. Moran, Henry (#29) | ||||
| 4. Morris, Darcy (#31) | ||||
| 5. Savage, Loyla (#54) | ||||
| 6. Savage-Frank, Sessaron (#55) | ||||
| 7. Sihavong, Maton (#19) | ||||
| 8. Stevens, Cameron (#53) | ||||
| 9. Tockuss, Jonathan (#50) | ||||
| 10. Villalta, Jennifer (#51) | ||||
