Match information
Match card
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cronje, Simeon (#93) | ||||
| 2. de Vine, Amelie (#28) | ||||
| 3. DOWD, ALFRED (#91) | ||||
| 4. Drummond, Arya (#49) | ||||
| 5. Grew, Eli (Goalkeeper) (#3) | ||||
| 6. Harriman, Robert (#57) | ||||
| 7. McDougall, Evelyn (#11) | ||||
| 8. Murphy, Quade (#94) | ||||
| 9. Parker, Harry (#92) | ||||
| 10. Ponti, Thomas (#31) | ||||
| 11. Rundle, Zoe (#51) | ||||
| 12. Smith, Sonny (#90) | 1 | |||
| 13. Tim So, Harvey (#15) | 1 | |||
| 14. van Veen, Iris (#7) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourne, Markus (#31) | ||||
| 2. Brown, Leslie (#42) | 1 | |||
| 3. Harding, Lane (#38) | 1 | |||
| 4. Hemmett, Zoe (#43) | ||||
| 5. Huxley, John (#40) | ||||
| 6. Jeffery, Leslie (#41) | ||||
| 7. Koppen, Lucas (#32) | ||||
| 8. McArthur, Jack (#30) | ||||
| 9. Pilkington, Isabella (#37) | ||||
| 10. Pilkington, Leonard (#33) | ||||
| 11. Willis, Oliver (Goalkeeper) (#3) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Edwards, Natalie | ||||
| MCCARTHY, KAYLEAH | ||||
| Morrison, Aubree |
Other matches between these teams
Round 2
Sat 18 Apr 2026
08:00
Sat 18 Apr 2026
08:00
Murray Sports Complex
Billabong
Umpires
Lachlan Parker; Mitch Parker
Round 5
Sat 09 May 2026
09:20
Sat 09 May 2026
09:20
Murray Sports Complex
Hawks
Umpires
Cohen Martin; Cadel Murphy
Round 8
Sat 30 May 2026
09:20
Sat 30 May 2026
09:20
Murray Sports Complex
Billabong
Umpires
Harry Parker; Cohen Martin
Round 11
Sat 20 Jun 2026
09:20
Sat 20 Jun 2026
09:20
Murray Sports Complex
Billabong
Umpires
Kate Dilger; Connor McILwain
Round 14
Sat 18 Jul 2026
10:40
Sat 18 Jul 2026
10:40
Murray Sports Complex
Billabong
Umpires
Sam Sweeney; Thomas Hogan
Semi Finals
Sat 22 Aug 2026
09:20
Sat 22 Aug 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Mitch Parker; Patrick McDougall
