Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barrett, Drew (#6) | ||||
| 2. Chalk, Zac (#18) | 1 | |||
| 3. English, Jack (#6) | ||||
| 4. Jones, Bradley (#20) | ||||
| 5. Korte, Jackson (#1) | ||||
| 6. Lasschuijt, Jippe (#55) | ||||
| 7. Madeley, Paul (Goalkeeper) | ||||
| 8. McCulloch, Ashley | ||||
| 9. Moule, Levi (#2) | ||||
| 10. Reid, Brett (#30) | ||||
| 11. Singh-Samra, Dilshan (#36) | ||||
| 12. Sperring, Austin (#24) | ||||
| 13. Wells, Ryan (#56) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Harwin, Aidan | ||||
| Rogers, Cameron | ||||
| Wells, Ryan | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Lasschuijt, Abraham Lode |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Buchanan, Noah | ||||
| 2. Bullen, Kyle (#40) | 1 | |||
| 3. Dennis, Liam (#44) | ||||
| 4. Garraway, Cameron (#1) | ||||
| 5. Green, Sam (#90) | ||||
| 6. Johnson, Isaac (#1) | ||||
| 7. Jones, Deane (#48) | 1 | |||
| 8. Leavers, Harrison (#34) | ||||
| 9. Matthews, Samual (#37) | 1 | |||
| 10. SARY, CHANDARAYUTH (#1) | 1 | 1 | ||
| 11. Sharpe, Benjamin (#91) | ||||
| 12. Shephard, Angus (#88) | ||||
| 13. West, Will (#40) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| BRADTKE, Caleb | ||||
| Kennedy, Daniel | 1 | |||
| Kyle, Cohen | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 1
Sat 28 Mar 2026
16:30
Sat 28 Mar 2026
16:30
Murray Sports Complex
Waterhole
Umpires
Robert Lewis; Nathan Doherty
Round 4
Sun 31 May 2026
16:00
Sun 31 May 2026
16:00
Murray Sports Complex
Billabong
Umpires
Rhys Stevens; Kyle Catalano
Round 7
Fri 22 May 2026
19:05
Fri 22 May 2026
19:05
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Scott Orth
Round 10
Sat 13 Jun 2026
16:00
Sat 13 Jun 2026
16:00
Murray Sports Complex
Waterhole
Umpires
David Rogers; Rhys Stevens
Round 13
Sat 11 Jul 2026
16:00
Sat 11 Jul 2026
16:00
Murray Sports Complex
Waterhole
Umpires
Jack Lloyd-Jones; Christopher Bourke
