Match information
2026 Season Draw · U10 · Round 16
Results for this match are not currently available.
Date & time
Sat 01 Aug 2026 09:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Roos
Match card
Commercials Red
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ackland, Chelsea (#10) | ||||
| 2. Edwards, Georgina (#13) | ||||
| 3. Nelson, April (#2) | ||||
| 4. Pucher, Indy (#7) | ||||
| 5. Scott, Samantha (#14) | ||||
| 6. Scott, Tabitha (#11) | ||||
| 7. Shaw, Mason (#1) | ||||
| 8. Shaw, Sophia (#3) | ||||
| 9. Smith, Oliver (#12) | ||||
| 10. Thomas, Avery (#8) |
Brothers Blue
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cornish, Felix (#4) | ||||
| 2. Dalton, Lachlan (#10) | ||||
| 3. Harding, Ollie (#12) | ||||
| 4. Savage, Loyla (#26) | ||||
| 5. Savage-Frank, Sessaron (#40) | ||||
| 6. Stevens, Cameron | ||||
| 7. Whittaker, Marlee (#3) | ||||
Other matches between these teams
Round 1
Sat 28 Mar 2026
08:30
Sat 28 Mar 2026
08:30
Murray Sports Complex
Billabong
Round 4
Sat 02 May 2026
08:00
Sat 02 May 2026
08:00
Murray Sports Complex
Bears South
