Match information
2026 Season Draw · U10 · Round 15
Results for this match are not currently available.
Date & time
Sat 25 Jul 2026 09:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears South
Match card
Commercials Blue
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourne, Evie (#11) | ||||
| 2. Eves, Charlotte (#15) | ||||
| 3. LEATHAM, Beau (#5) | ||||
| 4. Masterson, Onyx (#7) | ||||
| 5. Mclaren, Jordan (#2) | ||||
| 6. Richards, Toby (#3) | ||||
| 7. Taylor, Oliver (#1) | ||||
| 8. Ward, Indiana (#6) | ||||
| 9. Wattie Baxter, Braxton |
Parks Gold
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Edwards, James (#2) | ||||
| 2. Hervey, Lillianne (#5) | ||||
| 3. Hoffensetz, Julius (#4) | ||||
| 4. Newbond, Owen (#3) | ||||
| 5. Pettit, Coen (#6) | ||||
| 6. Wilson, Sienna (#7) | ||||
| 7. Young, Quinn (#1) | ||||
Other matches between these teams
Round 3
Sun 26 Apr 2026
09:20
Sun 26 Apr 2026
09:20
Murray Sports Complex
Hawks South
Round 9
Sat 06 Jun 2026
09:20
Sat 06 Jun 2026
09:20
Murray Sports Complex
Waterhole
