Match information
2026 Season Draw · U10 · Round 15
Results for this match are not currently available.
Date & time
Sat 25 Jul 2026 09:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears North
Match card
Commercials Red
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ackland, Chelsea (#10) | ||||
| 2. Edwards, Georgina (#13) | ||||
| 3. Nelson, April (#2) | ||||
| 4. Pucher, Indy (#7) | ||||
| 5. Scott, Samantha (#14) | ||||
| 6. Scott, Tabitha (#11) | ||||
| 7. Shaw, Mason (#1) | ||||
| 8. Shaw, Sophia (#3) | ||||
| 9. Smith, Oliver (#12) | ||||
| 10. Thomas, Avery (#8) |
Parks Maroon
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Catalano, Mila (#4) | ||||
| 2. Duncan, William (#3) | ||||
| 3. Pettit, Zaiden (#2) | ||||
| 4. Pilkington, Kevin (#1) | ||||
| 5. van Santen, Milan | ||||
Other matches between these teams
Round 3
Sun 26 Apr 2026
09:20
Sun 26 Apr 2026
09:20
Murray Sports Complex
Hawks North
Round 9
Sat 06 Jun 2026
09:20
Sat 06 Jun 2026
09:20
Murray Sports Complex
Waterhole
