Match information
2026 Season Draw · U10 · Round 15
Results for this match are not currently available.
Date & time
Sat 25 Jul 2026 08:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Panthers
Match card
Wests Boomerangs
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bauleka, Serevi (#10) | ||||
| 2. Kempson, Michael (#7) | ||||
| 3. McDowall, Jett | ||||
| 4. Snape, Georgia (#6) | ||||
| 5. Stott, Lucas (#9) | ||||
| 6. Turnbull, Adelaide (#4) | ||||
| 7. Turnbull, Declan (#5) | ||||
| 8. Widderick, Lexi (#1) | ||||
| 9. Zhang, Gideon (#8) |
Brothers Blue
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cornish, Felix (#4) | ||||
| 2. Dalton, Lachlan (#10) | ||||
| 3. Harding, Ollie (#12) | ||||
| 4. Savage, Loyla (#26) | ||||
| 5. Savage-Frank, Sessaron (#40) | ||||
| 6. Starkey, Harriet (#41) | ||||
| 7. Stevens, Cameron (#6) | ||||
| 8. Whittaker, Marlee (#3) | ||||
Other matches between these teams
Round 3
Sun 26 Apr 2026
08:00
Sun 26 Apr 2026
08:00
Murray Sports Complex
Hawks North
Round 9
Sat 06 Jun 2026
10:40
Sat 06 Jun 2026
10:40
Murray Sports Complex
Bears North
