Match information
2026 Season Draw · D3M · Round 14
Commercials won!
0
Wests
Date & time
Sat 18 Jul 2026 14:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears
Umpires
Kaleb LewisShaun Kennedy
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Boniface, Drew (#79) | ||||
| 2. Doll, Travis (#28) | ||||
| 3. Gardiner, Will (#1) | ||||
| 4. Hills, Matthew (Captain) (#27) | ||||
| 5. Lewis, Brayden (#37) | 1 | |||
| 6. Lloyd, Hayden (#72) | ||||
| 7. McArthur, Caleb (#3) | ||||
| 8. O'Neill, Ollie (#75) | ||||
| 9. Page, Nick (#76) | ||||
| 10. Pilcher, Mitchell (#78) | ||||
| 11. Prideaux, David (Goalkeeper) (#46) | ||||
| 12. Sadie, Albert (#7) | ||||
| 13. Searle, Bradley (#67) | ||||
| 14. Whalley, Nathan (#57) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Marshall, Jonathan | ||||
| O'Neill, Patrick | 2 | |||
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Nathan (#64) | ||||
| 2. Davis, Shane (#28) | ||||
| 3. Derwent, Kaden (#19) | ||||
| 4. Gathercole, William (#5) | ||||
| 5. Grace, Andrew (#84) | ||||
| 6. Harwin, Aidan (#56) | ||||
| 7. Hiddins, Tim (#11) | ||||
| 8. Hyde, Rhyse (#99) | ||||
| 9. Law, Harrison (#92) | ||||
| 10. Rogers, Cameron (Goalkeeper) (#18) | ||||
| 11. Shields, Jeremy (#51) | ||||
| 12. Stevens, Rhys (#69) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Cruickshank, Mark | 1 | 1 | ||
| Franklin, Rowan | ||||
| Madeley, Stephen | ||||
| Singh-Samra, Harpal | ||||
| Sperring, Harlan | ||||
| Tubb, Tim | ||||
| Wadsworth, Ashton |
Other matches between these teams
Round 2
Sat 18 Apr 2026
17:20
Sat 18 Apr 2026
17:20
Murray Sports Complex
Waterhole
Umpires
Shaun Kennedy; Zac Tisher
Round 5
Sat 09 May 2026
18:40
Sat 09 May 2026
18:40
Murray Sports Complex
Billabong
Umpires
Adam Tronson; Darius Huisman
Round 8
Sat 30 May 2026
16:00
Sat 30 May 2026
16:00
Murray Sports Complex
Billabong
Umpires
Robert Lewis; Shaun Kennedy
Round 11
Sat 20 Jun 2026
14:40
Sat 20 Jun 2026
14:40
Murray Sports Complex
Hawks
Umpires
Patrick O'Neill; Jason Kennedy
Round 17
Sat 08 Aug 2026
12:00
Sat 08 Aug 2026
12:00
Murray Sports Complex
Waterhole
Umpires
Nathan Doherty; JOHANN SMITH
Preliminary Finals
Sat 29 Aug 2026
13:30
Sat 29 Aug 2026
13:30
Murray Sports Complex
Waterhole
