Match information
Match card
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Tayla (#13) | ||||
| 2. Bradtke, Brooklyn (#6) | ||||
| 3. Dixon, Ryleigh (#17) | ||||
| 4. Hervey, Lachlan (#11) | ||||
| 5. Hogan, Thomas (#18) | 1 | |||
| 6. Kelly, Wynter (#7) | 1 | |||
| 7. MCCARTHY, CHARLIE (#12) | ||||
| 8. Norris, William (#10) | ||||
| 9. Piccolo, Toby (#14) | ||||
| 10. Pilkington, Robert (#4) | ||||
| 11. Stuart, Odran (Goalkeeper) (#5) | ||||
| 12. Willis, Noah (#1) | 3 | |||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Huxley, John | 1 | |||
| Koppen, Lucas | ||||
| MCCARTHY, KAYLEAH | ||||
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Baird, Scarlett (#50) | ||||
| 2. Byrnes, Caelan (#65) | ||||
| 3. Cronje, Elsiree (#67) | ||||
| 4. Dare, Ethan (#37) | ||||
| 5. Nemeth, Mason (#64) | 1 | |||
| 6. Nolan, Erika (#15) | ||||
| 7. Parker, Caden (#68) | 1 | |||
| 8. Parker, Harry (Goalkeeper) (#2) | ||||
| 9. Parker, Mitch (#63) | ||||
| 10. Sawyer, Jackson (#14) | ||||
| 11. Young, Angus (#66) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Drummond, Arya | ||||
| Murphy, Quade | ||||
| Ponti, Thomas | ||||
| Smith, Sonny |
Other matches between these teams
Round 2
Sat 18 Apr 2026
09:20
Sat 18 Apr 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Lachlan Parker
Round 5
Sat 09 May 2026
10:40
Sat 09 May 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Lachlan Parker
Round 8
Sat 30 May 2026
10:40
Sat 30 May 2026
10:40
Murray Sports Complex
Billabong
Umpires
LUKE MCCARTHY; Lachlan Parker
Round 11
Sat 20 Jun 2026
10:40
Sat 20 Jun 2026
10:40
Murray Sports Complex
Bears
Umpires
Bella Murphy; Tamika Williams
Round 17
Sat 08 Aug 2026
08:00
Sat 08 Aug 2026
08:00
Murray Sports Complex
Billabong
Umpires
Tamika Williams; Bella Murphy
