Match information
2026 Season Draw · U10 · Round 12
Results for this match are not currently available.
Date & time
Sat 27 Jun 2026 08:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Match card
Wests Hawks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Harriet (#5) | ||||
| 2. Balfour, Addison (#1) | ||||
| 3. Bridges, Lucas (#6) | ||||
| 4. Farrelly, Summer (#7) | ||||
| 5. Hiddins, Harry (#3) | ||||
| 6. Johnson, Elliot (#9) | ||||
| 7. Kennedy, Ivy (#4) | ||||
| 8. Morris, Declan | ||||
Wests Boomerangs
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bauleka, Serevi (#10) | ||||
| 2. Kempson, Michael (#7) | ||||
| 3. McDowall, Jett | ||||
| 4. Snape, Georgia (#6) | ||||
| 5. Stott, Lucas (#9) | ||||
| 6. Turnbull, Adelaide (#4) | ||||
| 7. Turnbull, Declan (#5) | ||||
| 8. Widderick, Lexi (#1) | ||||
| 9. Zhang, Gideon (#8) |
Other matches between these teams
Round 7
Sat 23 May 2026
08:00
Sat 23 May 2026
08:00
Murray Sports Complex
Bears South
