Match information
Match card
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dolkens, Dayle (#9) | ||||
| 2. Doll, Georgia (#6) | ||||
| 3. Hagen, Rachel | ||||
| 4. Martin, Emily (#10) | ||||
| 5. Martin, Sienna (#2) | 1 | |||
| 6. Meyer, Amelie (Goalkeeper) (#8) | ||||
| 7. Miles, Isabel (#4) | ||||
| 8. Moore, mikayla (#5) | ||||
| 9. Rednall, Sophie (#11) | ||||
| 10. Shephard, Ava (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bartlett, Kayla | ||||
| Crisp, Georgia | ||||
| Dixon, Annie | 2 | |||
| Jansz, Ruby | ||||
| Murphy, Bella | ||||
| Nemeth, Alexis | ||||
| Pendrigh, Bree | 1 | |||
| Roos, Elanie | ||||
| Tracey, Keira | 1 | 1 | ||
| Whelan, Lucy |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Chloe | ||||
| 2. Buchanan, Hayley (#11) | ||||
| 3. Miller, Eve (#8) | ||||
| 4. Morris, Gillian | ||||
| 5. Sebasio, Stacey | ||||
| 6. Stark, Zoe (#7) | ||||
| 7. Steel, Tahlita (Goalkeeper) (#2) | ||||
| 8. Valmadre, Jade (#6) | ||||
| 9. Vickers, Paige | ||||
| 10. Williams, Janaye (#3) | ||||
| 11. Wode, Ashleigh (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Burton, Eva | ||||
| Kelly, Harlow | ||||
| Spearman, Rachel | ||||
| West, Harper | ||||
| Weston, Caitlin | ||||
Other matches between these teams
Round 2
Sat 18 Apr 2026
16:00
Sat 18 Apr 2026
16:00
Murray Sports Complex
Waterhole
Umpires
Nathan Doherty; James Sagacio
Round 5
Sat 09 May 2026
18:40
Sat 09 May 2026
18:40
Murray Sports Complex
Waterhole
Umpires
Robert Lewis; Jonathan Herron
