Match information
Match card
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Belgrove, Janet (#91) | ||||
| 2. Buzzi, Maryanne (#71) | ||||
| 3. Crocker, Emma (#77) | ||||
| 4. De Lorenzi, Michelle (#58) | ||||
| 5. Doll, Felicity (#83) | ||||
| 6. Economos, Ellie (#10) | ||||
| 7. HUGHES, GEORGINA (#75) | ||||
| 8. Hughes, Tillie (#30) | ||||
| 9. Jenkin, Rebecca (#73) | ||||
| 10. McDougall, Virginia (#92) | ||||
| 11. Montgomerie, Fiona (#54) | ||||
| 12. Stevens, Kelly (#55) | ||||
| 13. Whelan, Anna (#41) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Davey, Jane | ||||
| Reilly, Dulcie |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Tayla | ||||
| 2. Bradtke, Brooklyn (#1) | ||||
| 3. Bullen, Amelia (#1) | ||||
| 4. Cook, Poppy (#25) | ||||
| 5. Duncan, Cadence (#1) | ||||
| 6. Fuller, Amanda (Goalkeeper) (#1) | ||||
| 7. Hurle, Kelly (#44) | ||||
| 8. MCCARTHY, CHARLIE (#80) | ||||
| 9. MCCARTHY, HELLETJE (#38) | ||||
| 10. McKenzie, Julie (#30) | ||||
| 11. Richardson, Kathryn (#42) | ||||
| 12. Tengbom, Kylie (#84) | ||||
| 13. Wheeler, Rene (#39) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Knight, Teliah | ||||
Other matches between these teams
Round 2
Sat 18 Apr 2026
13:20
Sat 18 Apr 2026
13:20
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Bella Murphy
Round 5
Fri 08 May 2026
19:05
Fri 08 May 2026
19:05
Murray Sports Complex
Billabong
Umpires
Anne Jones; Blake Nemeth
Round 8
Fri 29 May 2026
20:25
Fri 29 May 2026
20:25
Murray Sports Complex
Billabong
Umpires
Anne Jones; Matthew Gardner
