Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Arri, Erin (#5) | ||||
| 2. Botella, Chloe | ||||
| 3. Cruickshank, Caitlyn | ||||
| 4. Davis, Brooke (#8) | ||||
| 5. Davis, Hayley (#9) | ||||
| 6. Hughes, Simone (Goalkeeper) (#1) | ||||
| 7. Johnston, Elle (#4) | ||||
| 8. Lloyd-Jones, Grace (#12) | ||||
| 9. McCulloch, Emma (#6) | ||||
| 10. Parison, Keeleigh | ||||
| 11. Reid, Terhi | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Albrecht, Angela | ||||
| Lloyd-Jones, Sienna | ||||
| Lloyd-Jones, Sue | ||||
| Morris, Phoebe |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Chloe | ||||
| 2. Buchanan, Hayley (#11) | ||||
| 3. Miller, Eve (#8) | ||||
| 4. Morris, Gillian | ||||
| 5. Sebasio, Stacey | ||||
| 6. Stark, Zoe (#7) | ||||
| 7. Steel, Tahlita (Goalkeeper) (#2) | ||||
| 8. Valmadre, Jade (#6) | ||||
| 9. Vickers, Paige | ||||
| 10. Williams, Janaye (#3) | ||||
| 11. Wode, Ashleigh (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Burton, Eva | ||||
| Dennis, Kaitlin | ||||
| Kelly, Harlow | ||||
| West, Harper |
Other matches between these teams
Round 1
Sat 28 Mar 2026
20:30
Sat 28 Mar 2026
20:30
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Anne Jones
Round 7
Sat 23 May 2026
17:20
Sat 23 May 2026
17:20
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Jonathan Herron
