Match information
2026 Season Draw · D1M · Round 10
Commercials won!
2
Brothers
Date & time
Sat 13 Jun 2026 17:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Chris GrewScott Orth
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dilger, Grant (#18) | ||||
| 2. Hardy, Tyler (#19) | 1 | |||
| 3. James, Callum (#5) | 3 | |||
| 4. James, Curtis (Goalkeeper) (#17) | 1 | |||
| 5. Johnston, Kye (#4) | ||||
| 6. Matschoss, Lachlan (#16) | ||||
| 7. O'Neill, Finn | 1 | 1 | ||
| 8. Pittendreigh, Daniel | ||||
| 9. Rintala, Aidan (#10) | ||||
| 10. Rintala, Cody (#11) | 1 | |||
| 11. Smith, Matthew (#2) | ||||
| 12. Williams, Finn | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Gagen, Zach | ||||
| Johnston, Boedy | 1 | |||
| Moretto, Arwun | ||||
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cannon, Jace (#6) | ||||
| 2. Doherty, Nathan (Goalkeeper) (#9) | ||||
| 3. Huisman, Darius | ||||
| 4. Martin, Chris (#2) | ||||
| 5. O'Neill, Ryan (#10) | ||||
| 6. Oates, Hayden (#1) | ||||
| 7. Savage, Lachlan (#5) | ||||
| 8. Shawyer, Matthew (#11) | ||||
| 9. Sheard, Kelan (#4) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Creighton, Keeley | ||||
| Dolkens, Dayle | 1 | |||
| Doll, Timothy | 1 | |||
| Martin, Zachary | ||||
| Smith, Archer | ||||
| Smith, Joseph |
Other matches between these teams
Round 1
Sat 28 Mar 2026
18:30
Sat 28 Mar 2026
18:30
Murray Sports Complex
Waterhole
Umpires
James Sagacio; Scott Orth
Round 4
Sun 31 May 2026
18:40
Sun 31 May 2026
18:40
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Robert Lewis
Round 7
Sat 23 May 2026
18:40
Sat 23 May 2026
18:40
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Chris Grew
