Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Chalk, Sonia (#12) | ||||
| 2. Chui, Lauren (#10) | ||||
| 3. Crane, Jessica (#7) | ||||
| 4. Durso, Karlee (#17) | ||||
| 5. Harvey-Sutton, Elizabeth (#13) | ||||
| 6. Jones, Anne (#2) | ||||
| 7. Koosney, Monique (#16) | ||||
| 8. Krawczyk, Jemma | ||||
| 9. Madeley, Chloe (#4) | ||||
| 10. Moxey, Allison (#18) | ||||
| 11. Rebetzke, Kelli (#3) | ||||
| 12. Tongatua, Grace (Goalkeeper) (#15) | ||||
| 13. Tubb, Abigail (#9) | ||||
| 14. Watson, Ainsley (#5) | ||||
| 15. Watson, Shari (#6) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Law, Ivy | ||||
| Pressley, Sascha | ||||
| Pressley, Taryn | ||||
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Belgrove, Lacey (#11) | ||||
| 2. Broad, Katlyn (#6) | ||||
| 3. Broad, Melody (#13) | ||||
| 4. Broad, Sarah (#15) | ||||
| 5. Crocker, Eloise (#8) | ||||
| 6. Drummond, Paula (#9) | ||||
| 7. Hughes, Zahara (#14) | ||||
| 8. Jansz, Ruby (#3) | ||||
| 9. Nemeth, Alexis (#7) | ||||
| 10. Norton, Elayna (#4) | 1 | |||
| 11. Swart, Mackinlee (#12) | ||||
| 12. Systa, Emma (#5) | ||||
| 13. Wind, Alyssa (Goalkeeper) (#2) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Belgrove, Janet | ||||
| Buzzi, Maryanne | ||||
| Doll, Felicity | ||||
| HUGHES, GEORGINA | ||||
| Hughes, Tillie | ||||
| Montgomerie, Fiona | 1 | |||
| Murphy, Bella | 2 |
Other matches between these teams
Round 3
Sun 26 Apr 2026
16:00
Sun 26 Apr 2026
16:00
Murray Sports Complex
Hawks
Umpires
Andrea Farren
Round 6
Sat 16 May 2026
12:00
Sat 16 May 2026
12:00
Murray Sports Complex
Waterhole
Umpires
Andrea Farren; Tiffany Nolan
