Match information
2026 Season Draw · J1 · Round 9
Parks won!
4
Parks
Date & time
Sat 06 Jun 2026 10:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Hawks
Umpires
Bella MurphyLachlan Parker
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Blom, Jessica (#38) | ||||
| 2. Burgers, QUINN (#8) | ||||
| 3. Eagles, Lachlan (#13) | ||||
| 4. Edwards, Ella (Goalkeeper) (#18) | ||||
| 5. Fisher, Chloe (#66) | ||||
| 6. Fraser, Nate (#7) | ||||
| 7. Harding-Hatton, Heidi (#10) | ||||
| 8. Holmes, Charlotte (#67) | ||||
| 9. Irwin, Alexis (#15) | ||||
| 10. Lloyd, Alexa (#39) | ||||
| 11. McILwain, Connor (#5) | ||||
| 12. Shaw, Jaxon (#53) | ||||
| 13. Shaw, Tyeson (#52) | ||||
| 14. Veermann, Teleah (#27) | ||||
| 15. Williams, Tamika (#48) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Agnew, Eddison | ||||
| Leatham, Mackenna | ||||
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Allen, Guy (#30) | ||||
| 2. Avolio, Rico (#35) | ||||
| 3. Bullen, Amelia (#26) | 1 | |||
| 4. Burton, Isabel (#38) | ||||
| 5. Carr, Charli (#17) | ||||
| 6. Duncan, Cadence (#25) | ||||
| 7. Ewels, Liam (#34) | ||||
| 8. Harding, Kodi (#39) | ||||
| 9. Kelly, Harlow (#33) | ||||
| 10. Knight, Keegan (#37) | ||||
| 11. Kyle, Cohen (#94) | ||||
| 12. Sharpe, Thomas (#40) | ||||
| 13. Spearman, Liam (Goalkeeper) (#42) | 1 | |||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bourke, Tayla | ||||
| Hervey, Lachlan | ||||
| MCCARTHY, CHARLIE | ||||
| Stuart, Eli | 1 | |||
| Stuart, Odran | ||||
| Willis, Noah | 1 |
Other matches between these teams
Round 3
Fri 24 Apr 2026
17:45
Fri 24 Apr 2026
17:45
Murray Sports Complex
Billabong
Umpires
Zac Tisher; Anne Jones
Round 6
Fri 15 May 2026
17:45
Fri 15 May 2026
17:45
Murray Sports Complex
Waterhole
Umpires
Cadel Murphy; Zac Tisher
