Match information
2026 Season Draw · J2 · Round 9
Parks won!
2
Parks
Date & time
Sat 06 Jun 2026 09:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Hawks
Umpires
Cadel MurphyLachlan Parker
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barry, Wayne (#14) | ||||
| 2. Bull, Quinn (#3) | 1 | |||
| 3. Burgers, QUINN (#2) | ||||
| 4. Eagles, Lachlan (#11) | ||||
| 5. Edwards, Ella (#9) | ||||
| 6. Edwards, Ryan | ||||
| 7. Fraser, Nate (#1) | ||||
| 8. Holmes, Charlotte | ||||
| 9. Kennedy, Edward (#77) | ||||
| 10. Leatham, Mackenna (#7) | ||||
| 11. Regan, Matthew (#66) | ||||
| 12. Scott, Jane (#10) | ||||
| 13. Seymour, Lilly (#4) | ||||
| 14. Shaw, Jaxon (Goalkeeper) (#12) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Fisher, Eleanor | ||||
| Frame, Matthew | ||||
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Tayla (#13) | ||||
| 2. Bradtke, Brooklyn (#6) | ||||
| 3. Dixon, Ryleigh (#17) | ||||
| 4. Hervey, Lachlan (#11) | 1 | |||
| 5. Kelly, Wynter (#7) | ||||
| 6. MCCARTHY, CHARLIE (#12) | ||||
| 7. Norris, William (#10) | ||||
| 8. Piccolo, Toby (#14) | ||||
| 9. Pilkington, Robert (#4) | 1 | |||
| 10. Stuart, Odran (Goalkeeper) (#5) | ||||
| 11. Willis, Noah (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Hogan, Thomas | ||||
| Huxley, John | ||||
| Stuart, Eli |
Other matches between these teams
Round 3
Sun 26 Apr 2026
10:40
Sun 26 Apr 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Lachlan Parker; Kate Dilger
Round 6
Sat 16 May 2026
09:20
Sat 16 May 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Mitch Parker; Bella Murphy
