Match information
2026 Season Draw · D4M · Round 7
Wests Boomerangs won!
Date & time
Sat 23 May 2026 14:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Hawks
Umpires
David RogersJohn Parker
Match card
Wests Boomerangs
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Burke, Brendan (#22) | ||||
| 2. Cruickshank, Mark (#41) | ||||
| 3. Edwards, Peter (Goalkeeper) (#1) | ||||
| 4. Francis, Boyd (#42) | ||||
| 5. Gow, Braeden (#97) | ||||
| 6. Hughes, Raymond (#23) | 1 | |||
| 7. Jones, Tyler (#13) | ||||
| 8. Law, Andrew (#50) | ||||
| 9. Lawback, Liam (#16) | ||||
| 10. McGovern, Patrick (#44) | ||||
| 11. Richards, Fletcher (#7) | ||||
| 12. Richards, Matthew (#8) | ||||
| 13. Rottaro, Luca (#62) | ||||
| 14. Stanton, Damien (#96) | ||||
| 15. Suski, Macaulay (#9) | ||||
| 16. Whebell, Isaac (#11) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Davis, Shane | ||||
| Jones, Israel | ||||
| Law, Harrison | ||||
| Madeley, Stephen | ||||
| Stevens, Rhys | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Parks Gold
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Allen, Guy | ||||
| 2. Ambrose, Deklan (#50) | ||||
| 3. Bullen, Ty (#41) | ||||
| 4. Cameron, Liam (#1) | ||||
| 5. Emery, Phil (#80) | ||||
| 6. Hervey, Lachlan (#1) | ||||
| 7. Kennedy, Damien (#62) | ||||
| 8. Osborn, Bill (#93) | ||||
| 9. Rasmussen, Jon (#76) | ||||
| 10. Spearman, Liam (Goalkeeper) (#1) | ||||
| 11. Sullivan, Will (#96) | ||||
| 12. Walklate, Harry (#1) | ||||
| 13. West, Josh (#24) | ||||
| 14. Wire, Craig (#78) | ||||
| 15. Wright, Thomas (#79) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Harding, Kodi |
Other matches between these teams
Round 1
Fri 27 Mar 2026
19:30
Fri 27 Mar 2026
19:30
Murray Sports Complex
Billabong
Umpires
David Rogers; Gary Wicks
Round 13
Sat 11 Jul 2026
13:20
Sat 11 Jul 2026
13:20
Murray Sports Complex
Waterhole
