Match information
2026 Season Draw · U10 · Round 5
It's a draw!
Date & time
Sat 09 May 2026 08:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears North
Match card
Wests Hawks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Harriet (#5) | ||||
| 2. Balfour, Addison (#1) | ||||
| 3. Bridges, Lucas (#6) | ||||
| 4. Farrelly, Summer (#7) | ||||
| 5. Hiddins, Harry (#3) | ||||
| 6. Johnson, Elliot (#9) | ||||
| 7. Kennedy, Ivy (#4) | ||||
| 8. Morris, Declan | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Bauleka, Serevi | ||||
Commercials Blue
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourne, Evie (#11) | ||||
| 2. Eves, Charlotte (#15) | ||||
| 3. LEATHAM, Beau (#5) | ||||
| 4. Masterson, Onyx (#7) | ||||
| 5. Mclaren, Jordan (#2) | ||||
| 6. Richards, Toby (#3) | ||||
| 7. Taylor, Oliver (#1) | ||||
| 8. Ward, Indiana (#6) | ||||
| 9. Wattie Baxter, Braxton | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Edwards, Georgina | ||||
| Pucher, Indy |
Other matches between these teams
Round 17
Sat 08 Aug 2026
09:20
Sat 08 Aug 2026
09:20
Murray Sports Complex
Panthers
