Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cruickshank, Mark (#41) | ||||
| 2. Davis, Shane (#28) | ||||
| 3. Gathercole, William (#5) | ||||
| 4. Hughes, Raymond (#23) | ||||
| 5. Ireland, Daniel (#3) | ||||
| 6. Jones, Bradley (#20) | ||||
| 7. Jones, Israel (#94) | ||||
| 8. Madeley, Paul (Goalkeeper) (#95) | ||||
| 9. McGovern, Patrick (#44) | ||||
| 10. Reid, Brett (#30) | ||||
| 11. Rogers, David (#16) | ||||
| 12. Sim, Gareth (#15) | ||||
| 13. Singh-Samra, Harpal (#4) | ||||
| 14. Spaulding, Ashton (#23) | ||||
| 15. spaulding, Peter (#79) | ||||
| 16. Stevens, Rhys (#69) |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
Other matches between these teams
Round 2
Tue 28 Apr 2026
19:40
Tue 28 Apr 2026
19:40
Murray Sports Complex
Waterhole
Umpires
NEVILLE KERR; Jonathan Herron
Round 8
Tue 09 Jun 2026
19:40
Tue 09 Jun 2026
19:40
Murray Sports Complex
Waterhole
Umpires
NEVILLE KERR
