Match information
2026 Season Draw · D1L · Round 4
Results for this match are not currently available.
Date & time
Sun 19 Jul 2026 16:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Brewer, Olivia (#6) | ||||
| 2. Cameron, Jordyn (#13) | ||||
| 3. Church, Rebecca (#5) | ||||
| 4. Ede, Sheena (#1) | ||||
| 5. Edmonds, Laura (#9) | ||||
| 6. Francis, Hayley (#12) | ||||
| 7. Gunn, Ella (#3) | ||||
| 8. Hunt, Chloe (#2) | ||||
| 9. Marshall, Bridie (Goalkeeper) | ||||
| 10. Marshall, Tahnee (#4) | ||||
| 11. Morganson, Samantha (#16) | ||||
| 12. O'Neill, Emily (#8) | ||||
| 13. Rintala, Jamie (#17) |
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dolkens, Dayle (#9) | ||||
| 2. Doll, Georgia (#6) | ||||
| 3. Hagen, Rachel | ||||
| 4. Martin, Emily (#10) | ||||
| 5. Martin, Sienna (#2) | ||||
| 6. Meyer, Amelie (Goalkeeper) (#8) | ||||
| 7. Miles, Isabel (#4) | ||||
| 8. Moore, mikayla (#5) | ||||
| 9. Rednall, Sophie (#11) | ||||
| 10. Shephard, Ava (#1) | ||||
Other matches between these teams
Round 1
Fri 27 Mar 2026
20:30
Fri 27 Mar 2026
20:30
Murray Sports Complex
Waterhole
Umpires
Nathan Doherty; Nathan Albrecht
Round 7
Sat 23 May 2026
20:00
Sat 23 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Jonathan Herron
Round 10
Sat 13 Jun 2026
18:40
Sat 13 Jun 2026
18:40
Murray Sports Complex
Billabong
Umpires
Robert Lewis; Chris Grew
