Match information
2026 Season Draw · D4M · Round 4
Commercials Blue won!
Date & time
Sun 31 May 2026 13:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Jason KennedyNEVILLE KERR
Match card
Commercials Blue
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ben Hall, Ben (#95) | ||||
| 2. Carr, Rick (#86) | ||||
| 3. Contera, Ethan (#93) | ||||
| 4. Dale, Grant (#94) | 1 | |||
| 5. Darwen, Westley (#31) | ||||
| 6. Eves, Peter (#3) | ||||
| 7. Francis, Aiden (Goalkeeper) (#87) | ||||
| 8. Francis, Ben (#90) | ||||
| 9. Fraser, Flynn (#91) | ||||
| 10. Hatfield, Cooper (#33) | 2 | |||
| 11. McKeough, Jacques (#74) | 2 | |||
| 12. Miller, Damian (#92) | ||||
| 13. Nielsen, Jason (Captain) (#70) | ||||
| 14. Ramirez Navas, Sebastian (#17) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Eagles, Lachlan | ||||
| Fraser, Nate | ||||
Parks White
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Adams, Dashel (#6) | ||||
| 2. Anderson, Jackson (#4) | ||||
| 3. Anderson, Zacharie (#19) | ||||
| 4. Avolio, Rico (#10) | ||||
| 5. Brennan, Lindsay (#14) | ||||
| 6. Burton, Jamie (#13) | ||||
| 7. Kennedy, Jason (Goalkeeper) (#100) | ||||
| 8. Malcolm, Rhys (#3) | ||||
| 9. Newbond, David (#5) | ||||
| 10. Olzen, Michael (#98) | ||||
| 11. Piccolo, Toby (#99) | ||||
| 12. Price, David (#16) | ||||
| 13. Sharpe, Thomas (#1) | ||||
| 14. Stuart, Eli (#11) | ||||
| 15. Watts, Lee (#8) | ||||
| 16. Wicks, Gary (#12) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Mackenzie, Scott | 1 | |||
| Matthews, John | ||||
| Smith, Darran | ||||
| Winton, Derek | 1 |
Other matches between these teams
Round 10
Sat 13 Jun 2026
13:20
Sat 13 Jun 2026
13:20
Murray Sports Complex
Billabong
Umpires
Patrick O'Neill
Round 16
Sat 01 Aug 2026
12:00
Sat 01 Aug 2026
12:00
Murray Sports Complex
Billabong
