Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Angela (#11) | ||||
| 2. BARRY, Danielle (#14) | ||||
| 3. Cruickshank, Emily (#7) | ||||
| 4. Edwards, Sarah (#5) | ||||
| 5. Jackson, Olivia (#10) | ||||
| 6. Koppen, Jenna (#8) | ||||
| 7. Lamplough, Kristine (Goalkeeper) (#1) | ||||
| 8. Lloyd-Jones, Sienna (#3) | ||||
| 9. Lloyd-Jones, Sue (#4) | ||||
| 10. McMaster, Chloe (#12) | ||||
| 11. Morris, Phoebe (#6) | ||||
| 12. Parison, Kyla (#13) | 1 | |||
| 13. Poletti, Rhiannon (#9) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Chalk, Sonia | ||||
| Crane, Jessica | ||||
| Harvey-Sutton, Elizabeth | 1 |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Becke, Allyce | 1 | |||
| 2. Burton, Eva (#35) | ||||
| 3. Dennis, Kaitlin (#1) | ||||
| 4. Dixon, Kelly (#1) | ||||
| 5. Dixon, Mikaylah (#37) | ||||
| 6. Hampton, Jasmin (Captain) (#55) | ||||
| 7. Hay, Melissa (#52) | ||||
| 8. Kelly, Harlow (#73) | ||||
| 9. Plas, Jaymie (#75) | ||||
| 10. Rasmussen, Madeline (#72) | ||||
| 11. Spearman, Ella (Goalkeeper) (#1) | ||||
| 12. Tengbom, Ashlee (#1) | ||||
| 13. West, Harper (#29) | ||||
| 14. Weston, Caitlin (#78) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Burton, Isabel | ||||
| Luinys, Korine | ||||
| Sewell, Bronte |
Other matches between these teams
Round 1
Sat 28 Mar 2026
19:30
Sat 28 Mar 2026
19:30
Murray Sports Complex
Billabong
Umpires
Kaleb Lewis; Adam Tronson
Round 7
Sat 23 May 2026
20:00
Sat 23 May 2026
20:00
Murray Sports Complex
Billabong
Umpires
Adam Tronson; Jack English
