Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Boon, Casey (#8) | ||||
| 2. Coleman, Tyler (#13) | ||||
| 3. Derwent, Kaden | ||||
| 4. Finney, Madeline (#11) | ||||
| 5. Greenway, David (#9) | ||||
| 6. Harwin, Aidan (#1) | ||||
| 7. Law, Ivy (#10) | ||||
| 8. Madeley, Stephen (#7) | ||||
| 9. Morris, Jamie (#5) | ||||
| 10. Nugent, Charli (#12) | ||||
| 11. Sperring, Harlan (#4) | ||||
| 12. Tubb, Meredith (#6) | ||||
| 13. Wadsworth, Ashton (Goalkeeper) (#2) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Franklin, Rowan | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Allen, Guy (#30) | 2 | |||
| 2. Avolio, Rico (#35) | ||||
| 3. Bullen, Amelia (#26) | ||||
| 4. Burton, Isabel (#38) | ||||
| 5. Carr, Charli (#17) | ||||
| 6. Duncan, Cadence (#25) | ||||
| 7. Ewels, Liam (#34) | 1 | |||
| 8. Harding, Kodi (#39) | ||||
| 9. Kelly, Harlow (#33) | ||||
| 10. Knight, Keegan (#37) | 1 | |||
| 11. Kyle, Cohen (#94) | 2 | |||
| 12. Sharpe, Thomas (#40) | ||||
| 13. Spearman, Liam (Goalkeeper) (#42) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bourke, Tayla | ||||
| MCCARTHY, CHARLIE | ||||
| Stuart, Eli | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Murphy, Bella |
Other matches between these teams
Round 1
Fri 27 Mar 2026
17:30
Fri 27 Mar 2026
17:30
Murray Sports Complex
Billabong
Umpires
Anke Sadie; Jack English
Round 7
Fri 22 May 2026
17:45
Fri 22 May 2026
17:45
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Christopher Bourke
Round 10
Sat 13 Jun 2026
09:20
Sat 13 Jun 2026
09:20
Murray Sports Complex
Bears
Umpires
Christopher Bourke; Josh West
