Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Madison (#10) | ||||
| 2. Chalk, Holly (#12) | ||||
| 3. Collie, Jack (#4) | ||||
| 4. Crosly, Sage (#3) | ||||
| 5. English, Dean (Goalkeeper) (#2) | ||||
| 6. Finlay, Alexander (#11) | ||||
| 7. Franklin, Rowan (#8) | 1 | |||
| 8. Gebert, Ingrid (#9) | ||||
| 9. Luke, Mason (#15) | ||||
| 10. Singh, Abhiraj (#14) | ||||
| 11. Weston, Ryder (#16) | ||||
| 12. Young, Charlotte (#6) | ||||
| 13. Young, Elliette (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Lasschuijt, Bink | ||||
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Tayla (#13) | ||||
| 2. Bradtke, Brooklyn (#6) | ||||
| 3. Dixon, Ryleigh (#17) | ||||
| 4. Hervey, Lachlan (#11) | ||||
| 5. Kelly, Wynter (#7) | ||||
| 6. MCCARTHY, CHARLIE (#12) | ||||
| 7. Norris, William (#10) | 1 | |||
| 8. Piccolo, Toby (#14) | ||||
| 9. Pilkington, Robert (#4) | 1 | |||
| 10. Stuart, Odran (Goalkeeper) (#5) | ||||
| 11. Willis, Noah (#1) | 1 | |||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Huxley, John | ||||
| Stuart, Eli | 1 |
Other matches between these teams
Round 1
Sat 28 Mar 2026
11:30
Sat 28 Mar 2026
11:30
Murray Sports Complex
Waterhole
Umpires
Lachlan Parker; Adam Tronson
Round 7
Sat 23 May 2026
09:20
Sat 23 May 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Mitch Parker; Bella Murphy
Round 10
Sat 13 Jun 2026
08:00
Sat 13 Jun 2026
08:00
Murray Sports Complex
Bears
Umpires
Tamika Williams; Mitch Parker
