Match information
Match card
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourne, Markus (#31) | ||||
| 2. Harding, Lane (#38) | 1 | |||
| 3. Huxley, John (#40) | ||||
| 4. Koppen, Lucas (#32) | ||||
| 5. McArthur, Jack (#30) | ||||
| 6. Pilkington, Isabella (#37) | ||||
| 7. Pilkington, Leonard (#33) | ||||
| 8. Willis, Oliver (Goalkeeper) (#3) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Brown, Leslie | ||||
| Edwards, Natalie | ||||
| Hemmett, Zoe | 1 | |||
| Jeffery, Leslie | ||||
| Koppen, Lucas | ||||
| McArthur, Jack | ||||
| MCCARTHY, KAYLEAH |
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Finney, Jasmine (#15) | ||||
| 2. Guppy, Hugh (#8) | ||||
| 3. Hunter, Alexandra (#13) | ||||
| 4. Johnson, April (#11) | ||||
| 5. Krawczyk, Tegan (#2) | ||||
| 6. Lasschuijt, Bink (#16) | ||||
| 7. Maidens, Kash (#4) | ||||
| 8. Roebuck, Jack (#17) | ||||
| 9. Shields, Ruby (#10) | ||||
| 10. Singh-Samra, Gurtej (#12) | ||||
| 11. Tubb, Hayley (#5) | ||||
| 12. Washington, Kaleb (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Hiddins, Charlotte | ||||
| Hiddins, Sophie | ||||
Other matches between these teams
Round 4
Sat 02 May 2026
09:20
Sat 02 May 2026
09:20
Murray Sports Complex
Billabong
Umpires
Stephen Madeley; Rowan Franklin
Round 7
Sat 23 May 2026
08:00
Sat 23 May 2026
08:00
Murray Sports Complex
Waterhole
Umpires
Stephen Madeley; Rowan Franklin
Round 10
Sat 13 Jun 2026
10:40
Sat 13 Jun 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Stephen Madeley; Rowan Franklin
