Match information
2026 Club Fixtures · Masters M2 · Round 11
Rangeville Red won!
Date & time
Thu 04 Jun 2026 18:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Match card
Red Lion Red
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Amy Siebenhausen | ||||
| 2. Candice Luff | ||||
| 3. Corey Owen | ||||
| 4. Darrell Beddoes | ||||
| 5. David Wicks | ||||
| 6. DESMOND BROSNAN | ||||
| 7. DUNCAN ROBERTSON | ||||
| 8. George Goodsell | ||||
| 9. Juhyun Heo | ||||
| 10. Justin Cotten | ||||
| 11. Kerry Hoffman | ||||
| 12. Keryll Wicks | ||||
| 13. Mark Dorge | ||||
| 14. Michael Riley | ||||
| 15. Neil Goodwin | ||||
| 16. Paige Armstrong | ||||
| 17. Pierce Siebenhausen | 1 | |||
| 18. Scott Clark | ||||
| 19. West Blake | ||||
Rangeville Red
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Adam Fea | ||||
| 2. Allison Campbell | ||||
| 3. Briane Northwood | ||||
| 4. Elleh Radke | ||||
| 5. Greg Uys | ||||
| 6. Hayden Green | ||||
| 7. Ian Pohlman | 1 | |||
| 8. Jacob Garnham | ||||
| 9. Kate Flemming | ||||
| 10. Lindi van Deventer | ||||
| 11. Melissa Fea | ||||
| 12. Naomi Hardeman | ||||
| 13. Natasha Whiteoak | ||||
| 14. Peter Wallace | ||||
| 15. Rechelle Steinhardt | ||||
| 16. Russell Staff | ||||
| 17. Simon Carrie | ||||
| 18. Timothy Marsh | ||||
| 19. Warren Jenkins | ||||
| 20. Wesley Uys |
