Match information
Match card
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Aaron Siebuhr | ||||
| 2. Andrew Haydon | ||||
| 3. Ann-Marie Zillmann | ||||
| 4. Belinda Christensen | ||||
| 5. Charlotte GREER | ||||
| 6. Daniel Hartwig | ||||
| 7. Donald McLean | ||||
| 8. Gavin Rawson | ||||
| 9. Jade Skuse | ||||
| 10. Jason Christensen | ||||
| 11. Jeremy Michael Jones | ||||
| 12. Justin Weber | ||||
| 13. Kim Abbott | ||||
| 14. Kristie Fiedler | ||||
| 15. Laura Strickland | ||||
| 16. Lisa Whiteley | ||||
| 17. Matthew Russell | ||||
| 18. Raylene Mayzes | ||||
| 19. Rowan Lambourne | ||||
| 20. Stewart Eddie | ||||
| 21. STUART DAVIS | ||||
| 22. Trudy Schwerin |
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Corey McBride | ||||
| 2. Hayley Brown | ||||
| 3. Janine Wolski | ||||
| 4. Jason Delaney | ||||
| 5. Jessica Tummon | ||||
| 6. Joe Panzram | ||||
| 7. Karen Lynch | ||||
| 8. Kimble Williamson | ||||
| 9. Liam Francisco | ||||
| 10. Lynda Shiels | ||||
| 11. Peter Brown | ||||
| 12. Priscila De Marcos | ||||
| 13. Raquel McBride | ||||
| 14. Robert Thomas | ||||
| 15. Russell Lynch | ||||
| 16. Theresa Samuelsen | ||||
| 17. Vanessa Polzin | ||||
| 18. Wendy O'Brien | ||||
| 19. Zandra Powell | ||||
