Match information
2026 Club Fixtures · Masters M2 · Round 9
Rangeville Red won!
Date & time
Thu 21 May 2026 19:05
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Match card
Rangeville Red
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Adam Fea | ||||
| 2. Allison Campbell | ||||
| 3. Briane Northwood | ||||
| 4. Elleh Radke | ||||
| 5. Greg Uys | ||||
| 6. Hayden Green | ||||
| 7. Ian Pohlman | ||||
| 8. Jacob Garnham | 1 | |||
| 9. Kate Flemming | ||||
| 10. Lindi van Deventer | 1 | |||
| 11. Melissa Fea | ||||
| 12. Naomi Hardeman | 1 | |||
| 13. Natasha Whiteoak | ||||
| 14. Peter Wallace | ||||
| 15. Rechelle Steinhardt | ||||
| 16. Russell Staff | ||||
| 17. Simon Carrie | ||||
| 18. Timothy Marsh | 1 | |||
| 19. Warren Jenkins | ||||
| 20. Wesley Uys | ||||
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Aaron Siebuhr | ||||
| 2. Andrew Haydon | ||||
| 3. Ann-Marie Zillmann | 1 | |||
| 4. Belinda Christensen | ||||
| 5. Charlotte GREER | ||||
| 6. Daniel Hartwig | ||||
| 7. Donald McLean | ||||
| 8. Gavin Rawson | ||||
| 9. Jade Skuse | 1 | |||
| 10. Jason Christensen | 1 | |||
| 11. Jeremy Michael Jones | ||||
| 12. Justin Weber | ||||
| 13. Kim Abbott | ||||
| 14. Kristie Fiedler | ||||
| 15. Laura Strickland | ||||
| 16. Lisa Whiteley | ||||
| 17. Matthew Russell | ||||
| 18. Raylene Mayzes | ||||
| 19. Rowan Lambourne | ||||
| 20. Stewart Eddie | ||||
| 21. STUART DAVIS | ||||
| 22. Trudy Schwerin |
