Match information
2026 Club Fixtures · A4 Men · Round 12
Red Lion Grey won!
Date & time
Sun 14 Jun 2026 09:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Match card
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Adrian Delaney | ||||
| 2. Alexander Lloyd | ||||
| 3. Braxton Currie | ||||
| 4. Corey McBride | ||||
| 5. Cory Wolski | ||||
| 6. Damien Peters | ||||
| 7. Dan Northcott | ||||
| 8. Daniel Pajic | ||||
| 9. Dzik Currie | ||||
| 10. Jason Delaney | ||||
| 11. Joe Panzram | ||||
| 12. Joshua Pearson | ||||
| 13. Khaled Omar | ||||
| 14. Kimble Williamson | ||||
| 15. Liam Francisco | ||||
| 16. Luke Hogan | ||||
| 17. Peter Brown | ||||
| 18. Reuben Gillies | ||||
| 19. Russell Lynch | ||||
| 20. Vladimir Pajic | ||||
Red Lion Grey
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Benjamin Kent | ||||
| 2. Brett Stefanowicz | ||||
| 3. Connor Siebenhausen | 1 | |||
| 4. Corey Owen | ||||
| 5. Daniel Taylor | ||||
| 6. DESMOND BROSNAN | 2 | |||
| 7. DUNCAN ROBERTSON | ||||
| 8. Hamish Siebenhausen | ||||
| 9. Ian Hoddinott | ||||
| 10. jacob lindsay | ||||
| 11. Jason Erbacher | ||||
| 12. Jaxon Schmidt | ||||
| 13. Justin Cotten | ||||
| 14. Lincoln Kunkel | ||||
| 15. Nathan Eulenstein | ||||
| 16. Phillip Goodsell | ||||
| 17. Pierce Siebenhausen | ||||
| 18. Scott Downs | ||||
| 19. Shane Dennis | ||||
| 20. Timothy Nicholls | ||||
| 21. West Blake |
