Match information
Match card
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Aaron Siebuhr | ||||
| 2. Alexander Eddie | ||||
| 3. Andrew Haydon | ||||
| 4. BAILEY PAYNE | ||||
| 5. Daniel Hartwig | ||||
| 6. Donald McLean | ||||
| 7. Ethan Wilson | ||||
| 8. Gavin Rawson | ||||
| 9. Jason Christensen | ||||
| 10. Jeremy Michael Jones | ||||
| 11. Jeremy Paul Jones | ||||
| 12. Justin Weber | ||||
| 13. Matthew Lindsay | ||||
| 14. Matthew Russell | ||||
| 15. Oscar Taylor | ||||
| 16. RODNEY BRUGGEMANN | ||||
| 17. Rowan Lambourne | ||||
| 18. Shane Brown | ||||
| 19. Stewart Eddie | ||||
| 20. STUART DAVIS | ||||
| 21. Vann Jones |
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Adrian Delaney | ||||
| 2. Alexander Lloyd | ||||
| 3. Braxton Currie | ||||
| 4. Corey McBride | ||||
| 5. Cory Wolski | ||||
| 6. Damien Peters | ||||
| 7. Dan Northcott | ||||
| 8. Daniel Pajic | ||||
| 9. Dzik Currie | ||||
| 10. Jason Delaney | ||||
| 11. Joe Panzram | ||||
| 12. Joshua Pearson | ||||
| 13. Khaled Omar | ||||
| 14. Kimble Williamson | ||||
| 15. Liam Francisco | ||||
| 16. Luke Hogan | ||||
| 17. Peter Brown | ||||
| 18. Reuben Gillies | ||||
| 19. Russell Lynch | ||||
| 20. Vladimir Pajic | ||||
