Match information
Match card
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Anthony Stark | ||||
| 2. Chris Howes | ||||
| 3. Colten Hart | ||||
| 4. Daniel Stark | ||||
| 5. Gerard Stark | ||||
| 6. Jack Schasser | 1 | |||
| 7. Joshua Mason | ||||
| 8. Kai Dwyer | 1 | |||
| 9. Kai Fraser | ||||
| 10. Lachlan Belanyi | ||||
| 11. Lincoln Kahler | ||||
| 12. Mathew Pearson | ||||
| 13. Nathaniel Allen | ||||
| 14. Sam Weedon | ||||
| 15. Walter Rossow | ||||
| 16. Warren Gleeson | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Cory Wolski | ||||
Red Lion
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Archer Breeze | ||||
| 2. Benji Grainger | ||||
| 3. Brett Montgomery | ||||
| 4. Darren Holmes | ||||
| 5. James Edgerton | ||||
| 6. Lachlan Taylor | ||||
| 7. Lochlan Medd | ||||
| 8. Matthew Eulenstein | ||||
| 9. Matthew Karl | ||||
| 10. Matthew Kelly | ||||
| 11. Mike GRESTE | ||||
| 12. Neil Goodwin | ||||
| 13. Nick Erbacher | 1 | |||
| 14. Phil Macready | ||||
| 15. Scott Maroske | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| DUNCAN ROBERTSON | ||||
| Esad Kasim | ||||
| Scott Clark |
