Match information
Match card
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Chelsea Kahler | ||||
| 2. Dayna Loury | 1 | |||
| 3. Hayley Brown | ||||
| 4. Hayley Kahler | ||||
| 5. Helen Yorkston | ||||
| 6. Imogen Deegan | ||||
| 7. Kate Skuse | ||||
| 8. Mackenzie Marks | ||||
| 9. Molly Brown | ||||
| 10. Rowan Seton | ||||
| 11. Vicki Green | ||||
| 12. Zandra Powell | ||||
| 13. Zoe Mccurley ault | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Lana Bradshaw | ||||
| Sarah Seton | ||||
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Abbey Petersen | ||||
| 2. Adelaide Siddans | ||||
| 3. Alana McLean | ||||
| 4. Alexia Lee | ||||
| 5. Charlotte Burns | ||||
| 6. Emily Wainwright | ||||
| 7. Georgia Lee | ||||
| 8. Jessica Burke | ||||
| 9. Katie Hanlon | ||||
| 10. Khalia Ngatai | ||||
| 11. Kinley Parlett | ||||
| 12. Lauren Cash | ||||
| 13. Lisa Whiteley | ||||
| 14. Maddie O'Brien | ||||
| 15. Mia Gaschk | ||||
| 16. Millicent Noonan | 1 | |||
| 17. Parker Bidgood | ||||
| 18. Savannah Ward | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Belinda Christensen | ||||
| Charlotte GREER | ||||
| Kristin Thomas | 1 | |||
| Laura Strickland | 1 | |||
| maddison payne |
