Match information
Match card
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Alex Cronk | ||||
| 2. Ashley Ziviani | ||||
| 3. Corey Moore | ||||
| 4. Dylan Ready | ||||
| 5. Harrison Hughes | ||||
| 6. Henry Rossow | ||||
| 7. Jack McKewen | ||||
| 8. Jackson Smiddy | 1 | |||
| 9. Jacob Reid | ||||
| 10. Jay Mogg | ||||
| 11. Kieran Belanyi | 1 | |||
| 12. Mitchell Prior | ||||
| 13. Mitchell Roberts | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Cameron Mahon | 1 | |||
| James Mahon | ||||
| Kallan Robertson | ||||
| Nicholas Mahon | ||||
| Riley Cronk |
Norths
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Ben Poulton | 1 | |||
| 2. Benjamin Edwards | 1 | |||
| 3. Caleb Lindsay | ||||
| 4. Carter Mogg | 1 | |||
| 5. James Cunliffe | ||||
| 6. Liam Brown | ||||
| 7. Matthew Burge | ||||
| 8. Matthew Tarlinton | ||||
| 9. Micah Mathewson | 1 | |||
| 10. Paul Warhurst (Goalkeeper) | ||||
| 11. Sam Clifton | ||||
| 12. Tim Forster | ||||
| 13. Will Suey | ||||
| 14. Zac Gooderham | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Matthew Tarlinton | ||||
