Match information
2026 Club Fixtures · J2 Boys · Round 10
It's a draw!
4
Newtown
Date & time
Sat 30 May 2026 13:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Match card
Rangeville
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Charles McCosker | ||||
| 2. Cooper Morgan | ||||
| 3. Fletcher Malone | ||||
| 4. Jack Friske | 2 | |||
| 5. Max Walton | ||||
| 6. Oliver Chirgwin | ||||
| 7. Ryan King | ||||
| 8. Theodore Dewar | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Anton Dewar | ||||
| Eli Lobwein | 1 | |||
| James King | ||||
| Keiran Cornish | ||||
| Nate Sullivan | ||||
| Ripley Wood | 1 | |||
| Zander van Deventer |
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. BAILEY PAYNE | 1 | |||
| 2. Blake Attrill | ||||
| 3. Cooper Donovan | ||||
| 4. Cooper Hartwig | 1 | |||
| 5. Darcy Eastwell | ||||
| 6. ewan Rawson | 1 | |||
| 7. Oscar Taylor | ||||
| 8. Seb Doyle | ||||
| 9. Vann Jones | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Conor Buchanan | ||||
| Joshua Malone | ||||
| Leo Bryant | 1 | |||
| Nate Hartwig | ||||
| Oscar Middleton | ||||
| Ryan Christensen | ||||
