Match information
Match card
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Adalira Weber | ||||
| 2. Alexis Wilkie | ||||
| 3. Ariyah Alchin | ||||
| 4. Brooklyn Macqueen | ||||
| 5. Esther Christensen | ||||
| 6. Halle Macqueen | ||||
| 7. Imogen Mazzetti | ||||
| 8. Khalia Ngatai | ||||
| 9. Lexi Chavasse | 1 | |||
| 10. Mia Gaschk | ||||
| 11. Millie Petersen | ||||
| 12. Parker Bidgood | ||||
| 13. Savannah Ward | ||||
| 14. Sophie Nicolle | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Ella Barton | ||||
| Sarah Gaschk | ||||
| Savannah Clarke | ||||
| Winnie Bidgood |
Red Lion
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Ada Wright | ||||
| 2. Addison Ede | ||||
| 3. Amelia Walker | ||||
| 4. Amerly Cameron | ||||
| 5. Claire Steinberg | ||||
| 6. Ella Carr | ||||
| 7. Felicity D'Anastasi | ||||
| 8. Jessica Patterson-Kane | ||||
| 9. Josephine Grubb | ||||
| 10. Lily Watterson | ||||
| 11. Lola Wood | ||||
| 12. Neve Oliver | ||||
| 13. Phoebe Wicks | ||||
| 14. Sophie Cussons | ||||
| 15. Tori Duffy | ||||
| 16. Tully Simpson | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Torah Wicks | ||||
