Match information
Match card
Red Lion
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Dylan Griffiths | ||||
| 2. Ezra Dalton | ||||
| 3. Hayden Wise | ||||
| 4. Jack Grainger | 1 | |||
| 5. Jaxom Gripske | ||||
| 6. Kieran Eulenstein | ||||
| 7. Lachlann Hadley | ||||
| 8. Lincoln Dale | ||||
| 9. Malachy Houston | ||||
| 10. Matthew Denny | 1 | |||
| 11. Paul Mathews | ||||
| 12. Sean Choi | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Bailey Skuse | 1 | |||
| Colin Chiconi | ||||
| Isaac Eulenstein | ||||
| Wyatt Goodsell | 2 | |||
| Zach Mawn |
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Alfred Siddans | ||||
| 2. Ashton Twidale | ||||
| 3. Austin Macqueen | ||||
| 4. Bradley Bridge | ||||
| 5. Callen Hartwig | ||||
| 6. Eamon Taylor | ||||
| 7. Levi Garner | ||||
| 8. Lincoln Kraut | ||||
| 9. Matthew Nicolle | ||||
| 10. Reuben Dempsey | ||||
| 11. Riley Watts | ||||
| 12. Taylor Spies | ||||
| 13. William Harrison | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Harry Richards | ||||
