Match information
2026 Club Fixtures · Masters M2 · Round 1
It's a draw!
0
Newtown
Date & time
Thu 12 Mar 2026 19:05
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Match card
Newtown
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Aaron Siebuhr | ||||
| 2. Andrew Haydon | ||||
| 3. Ann-Marie Zillmann | ||||
| 4. Belinda Christensen | ||||
| 5. Charlotte GREER | ||||
| 6. Daniel Hartwig | ||||
| 7. Donald McLean | ||||
| 8. Gavin Rawson | ||||
| 9. Jade Skuse | ||||
| 10. Jason Christensen | ||||
| 11. Jeremy Michael Jones | ||||
| 12. Justin Weber | ||||
| 13. Kim Abbott | ||||
| 14. Kristie Fiedler | ||||
| 15. Laura Strickland | ||||
| 16. Lisa Whiteley | ||||
| 17. Matthew Russell | ||||
| 18. Raylene Mayzes | ||||
| 19. Rowan Lambourne | ||||
| 20. Stewart Eddie | ||||
| 21. STUART DAVIS | ||||
| 22. Trudy Schwerin | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Donald McLean |
Red Lion Red
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Amy Siebenhausen | ||||
| 2. Candice Luff | ||||
| 3. Corey Owen | ||||
| 4. Darrell Beddoes | ||||
| 5. David Wicks | ||||
| 6. DESMOND BROSNAN | ||||
| 7. DUNCAN ROBERTSON | ||||
| 8. George Goodsell | ||||
| 9. Juhyun Heo | ||||
| 10. Justin Cotten | ||||
| 11. Kerry Hoffman | ||||
| 12. Keryll Wicks | ||||
| 13. Mark Dorge | ||||
| 14. Michael Riley | ||||
| 15. Neil Goodwin | ||||
| 16. Paige Armstrong | ||||
| 17. Pierce Siebenhausen | ||||
| 18. Scott Clark | ||||
| 19. West Blake | ||||
| Fill-ins | Green | Yellow | Red | Goals |
