Match information
Match card
Past High
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Anthony Stark | ||||
| 2. Chris Howes | ||||
| 3. Colten Hart | ||||
| 4. Daniel Stark | ||||
| 5. Gerard Stark | ||||
| 6. Jack Schasser | ||||
| 7. Joshua Mason | ||||
| 8. Kai Dwyer | 1 | |||
| 9. Kai Fraser | ||||
| 10. Lachlan Belanyi | ||||
| 11. Lincoln Kahler | ||||
| 12. Mathew Pearson | ||||
| 13. Nathaniel Allen | ||||
| 14. Sam Weedon | ||||
| 15. Walter Rossow | ||||
| 16. Warren Gleeson | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Dan Northcott | ||||
Norths
| Name | Green | Yellow | Red | Goals |
|---|---|---|---|---|
| 1. Aden Skuse | ||||
| 2. Ben Dodt | ||||
| 3. Conrad Leeder | ||||
| 4. Heath Knox | ||||
| 5. Hudson Hughes | ||||
| 6. Jack Hollist | ||||
| 7. James Hartin | ||||
| 8. James Hine | ||||
| 9. Kodah Kirkegaard | ||||
| 10. Liam Bathurst | ||||
| 11. Matthew Wynne | ||||
| 12. Nate McLoughlin | ||||
| 13. Paul Warhurst | ||||
| 14. Phil Welch | ||||
| 15. Scott McLoughlin | ||||
| 16. Shane Mogg | ||||
| 17. Zac Harvey | ||||
| Fill-ins | Green | Yellow | Red | Goals |
| Justin Kirkegaard | ||||
| wellington Wood |
