View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. TAS U10 White | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 5 | 10 | 18 |
| 2. HARLIES U10 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | 1 | 15 | 15 |
| 3. UNITED WHITE U10 | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 8 | 4 | 12 |
| 4. UNITED MAROON U10 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 12 | -7 | 7 |
| 5. TAS U10 Blue | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 11 | -6 | 5 |
| 6. Guyra U10s | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | -12 | 5 |
| 7. NEGS U10 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | -4 | 4 |
The point score is correct based on any results that are available.