View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. HARLIES U12 | 6 | 6 | 0 | 0 | 0 | 1 | 37 | 1 | 36 | 30 |
| 2. UNITED WHITE U12 | 6 | 5 | 0 | 1 | 0 | 1 | 15 | 4 | 11 | 26 |
| 3. UNITED MAROON U12 | 6 | 4 | 0 | 2 | 0 | 1 | 13 | 6 | 7 | 22 |
| 4. NEGS U12 | 6 | 2 | 0 | 4 | 0 | 1 | 5 | 14 | -9 | 14 |
| 5. TAS U12 | 6 | 1 | 2 | 3 | 0 | 1 | 4 | 20 | -16 | 14 |
| 6. Guyra U12s | 6 | 1 | 1 | 4 | 0 | 1 | 2 | 16 | -14 | 12 |
| 7. PLC U12s | 6 | 0 | 1 | 5 | 0 | 1 | 1 | 16 | -15 | 8 |
The point score is correct based on any results that are available.