View point score
| Group | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Thunder 2nd Grade Men | 9 | 5 | 2 | 2 | 0 | 2 | 25 | 12 | 13 | 0 | 17 |
| 2. Fireflys 2nd Grade Men | 8 | 5 | 1 | 2 | 0 | 3 | 18 | 11 | 7 | 0 | 16 |
| 3. Taralga 2nd Grade Men | 11 | 4 | 2 | 5 | 0 | 3 | 22 | 16 | 6 | 0 | 14 |
| 4. Colts 2nd Grade Men | 8 | 4 | 1 | 3 | 0 | 3 | 17 | 11 | 6 | 0 | 13 |
| 5. Drifters 2nd Grade Men | 8 | 1 | 0 | 7 | 0 | 3 | 8 | 40 | -32 | 0 | 3 |
The point score is correct based on any results that are available.