View competition table
| Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Hurst | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 88.89% | 232 | 181 | 56.17% |
| 2. | One Fam | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 72.73% | 278 | 252 | 52.45% |
| 3. | Sir Mixalot | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 80% | 234 | 172 | 57.64% |
| 4. | Chonkachu | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 30% | 213 | 236 | 47.44% |
| 5. | Roadkill | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 71.43% | 159 | 136 | 53.9% |
| 6. | DTV | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 27.27% | 229 | 266 | 46.26% |
| 7. | The Digletts | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 20% | 202 | 250 | 44.69% |
| 8. | Smashers | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 42.86% | 171 | 179 | 48.86% |
| 9. | Ethan's Mates | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 14.29% | 123 | 169 | 42.12% |
Team and individual competition tables
will appear once match results have been entered.

