View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hancock Brothers Blue | 9 | 7 | 1 | 1 | 0 | 1 | 46 | 9 | 37 | 22 |
| 2. Wests | 8 | 5 | 2 | 1 | 0 | 2 | 27 | 11 | 16 | 17 |
| 3. Thistles | 8 | 5 | 1 | 2 | 0 | 2 | 24 | 14 | 10 | 16 |
| 4. Hancock Brothers Gold | 8 | 3 | 3 | 2 | 0 | 2 | 20 | 7 | 13 | 12 |
| 5. Norths | 9 | 3 | 2 | 4 | 0 | 1 | 15 | 19 | -4 | 11 |
| 6. Easts | 9 | 1 | 2 | 6 | 0 | 1 | 18 | 31 | -13 | 5 |
| 7. Swifts | 9 | 0 | 1 | 8 | 0 | 1 | 0 | 59 | -59 | 1 |
The point score is correct based on any results that are available.
