View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 20 | 17 | 0 | 3 | 0 | 0 | 109 | 29 | 80 | 51 |
| 2. Easts | 20 | 13 | 3 | 4 | 0 | 0 | 46 | 31 | 15 | 42 |
| 3. Swifts | 20 | 10 | 1 | 9 | 0 | 0 | 50 | 60 | -10 | 31 |
| 4. Wests | 20 | 8 | 1 | 11 | 0 | 0 | 43 | 50 | -7 | 25 |
| 5. Thistles | 20 | 5 | 0 | 15 | 0 | 0 | 36 | 64 | -28 | 15 |
| 6. Hancock Brothers | 20 | 3 | 3 | 14 | 0 | 0 | 22 | 72 | -50 | 12 |
The point score is correct based on any results that are available.
