View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 14 | 12 | 0 | 2 | 0 | 0 | 80 | 24 | 56 | 36 |
| 2. Easts | 14 | 10 | 2 | 2 | 0 | 0 | 37 | 18 | 19 | 32 |
| 3. Wests | 14 | 6 | 1 | 7 | 0 | 0 | 29 | 34 | -5 | 19 |
| 4. Swifts | 14 | 6 | 0 | 8 | 0 | 0 | 34 | 49 | -15 | 18 |
| 5. Hancock Brothers | 14 | 3 | 1 | 10 | 0 | 0 | 19 | 50 | -31 | 10 |
| 6. Thistles | 14 | 3 | 0 | 11 | 0 | 0 | 24 | 48 | -24 | 9 |
The point score is correct based on any results that are available.
