View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 16 | 14 | 1 | 1 | 0 | 4 | 71 | 21 | 50 | 43 |
| 2. Swifts | 16 | 6 | 3 | 7 | 0 | 4 | 48 | 48 | 0 | 21 |
| 3. Hancock Brothers | 16 | 6 | 2 | 8 | 0 | 4 | 28 | 40 | -12 | 20 |
| 4. Wests | 16 | 4 | 4 | 8 | 0 | 4 | 26 | 37 | -11 | 16 |
| 5. Easts | 16 | 4 | 2 | 10 | 0 | 4 | 25 | 52 | -27 | 14 |
The point score is correct based on any results that are available.
