View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests | 20 | 14 | 1 | 5 | 0 | 0 | 41 | 14 | 27 | 43 |
| 2. Norths | 20 | 10 | 5 | 5 | 0 | 0 | 31 | 20 | 11 | 35 |
| 3. Hancock Brothers | 20 | 10 | 4 | 6 | 0 | 0 | 32 | 26 | 6 | 34 |
| 4. Thistles | 20 | 7 | 2 | 11 | 0 | 0 | 14 | 34 | -20 | 23 |
| 5. Easts | 20 | 4 | 7 | 9 | 0 | 0 | 33 | 39 | -6 | 19 |
| 6. Swifts | 20 | 4 | 3 | 13 | 0 | 0 | 23 | 41 | -18 | 15 |
The point score is correct based on any results that are available.
