View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Storm (M) Striking | 4 | 3 | 1 | 0 | 0 | 2 | 25 | 12 | 0 | 11 |
| 2. Wave (M) Wave | 4 | 2 | 1 | 1 | 0 | 1 | 24 | 18 | 0 | 9 |
| 3. Monkeys (M) Funky Monkeys | 4 | 2 | 1 | 1 | 0 | 2 | 34 | 25 | 0 | 9 |
| 4. Cronulla RSL (M) RSL | 3 | 1 | 1 | 1 | 0 | 1 | 30 | 16 | 0 | 6 |
| 5. Storm (M) Thunder | 5 | 0 | 0 | 5 | 0 | 1 | 19 | 61 | 0 | 5 |
The ladder is correct based on any results that are available.

