View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Storm (J) Storm | 5 | 5 | 0 | 0 | 0 | 0 | 53 | 19 | 0 | 15 |
| 2. Wave (J) Wave/Tigers | 4 | 3 | 0 | 1 | 0 | 0 | 49 | 25 | 0 | 10 |
| 3. Wave (J) Wave Blue | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 11 | 0 | 4 |
| 4. Tigers (J) Tigers | 4 | 0 | 0 | 4 | 0 | 0 | 19 | 61 | 0 | 4 |
| 5. Wave (J) Wave White | 3 | 0 | 0 | 2 | 1 | 0 | 13 | 31 | 0 | 2 |
| 6. Arrows (J) Skillz4Me Superstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.

