View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bonnet Bay (S) Bonnet Bay Beavers | 4 | 4 | 0 | 0 | 0 | 2 | 83 | 25 | 0 | 12 |
| 2. Wave (S) Wave White | 4 | 4 | 0 | 0 | 0 | 0 | 59 | 40 | 0 | 12 |
| 3. Cronulla RSL (S) RSL Yellow | 5 | 3 | 0 | 2 | 0 | 1 | 73 | 44 | 0 | 11 |
| 4. Cronulla RSL (S) RSL Blue | 5 | 2 | 1 | 2 | 0 | 1 | 67 | 68 | 0 | 10 |
| 5. Storm (S) Storm Green | 5 | 2 | 0 | 3 | 0 | 1 | 48 | 78 | 0 | 9 |
| 6. Storm (S) Storm White | 6 | 1 | 1 | 4 | 0 | 1 | 57 | 92 | 0 | 9 |
| 7. Wave (S) Wave Blue | 5 | 0 | 0 | 5 | 0 | 1 | 36 | 76 | 0 | 5 |
The ladder is correct based on any results that are available.

